3D Lotto (Swertres) Result Today
PCSO draws 3D Lotto (Swertres) daily at 2 PM, 5 PM, 9 PM.
Latest 3D Lotto (Swertres) result: November 9 2026, 9 PM
Jackpot / prize: ₱4,500.00 · Winners: 283
Results are copied from the Philippine Charity Sweepstakes Office. Always check your ticket against PCSO's official results and claim prizes only through PCSO.
3D Lotto (Swertres) Result Summary and History
| Draw | Winning numbers | Jackpot / prize | Winners |
|---|---|---|---|
| November 9, 2026, 9 PM | ₱4,500.00 | 283 | |
| November 9, 2026, 5 PM | ₱4,500.00 | 612 | |
| November 9, 2026, 2 PM | ₱4,500.00 | 110 | |
| November 8, 2026, 9 PM | ₱4,500.00 | 499 | |
| November 8, 2026, 5 PM | ₱4,500.00 | 133 | |
| November 8, 2026, 2 PM | ₱4,500.00 | 205 | |
| November 7, 2026, 9 PM | ₱4,500.00 | 602 | |
| November 7, 2026, 5 PM | ₱4,500.00 | 353 | |
| November 7, 2026, 2 PM | ₱4,500.00 | 139 |
