2D Lotto (EZ2) Result Today
PCSO draws 2D Lotto (EZ2) daily at 2 PM, 5 PM, 9 PM.
Latest 2D Lotto (EZ2) result: November 9 2026, 9 PM
Jackpot / prize: ₱4,000.00 · Winners: 1,002
Results are copied from the Philippine Charity Sweepstakes Office. Always check your ticket against PCSO's official results and claim prizes only through PCSO.
2D Lotto (EZ2) Result Summary and History
| Draw | Winning numbers | Jackpot / prize | Winners |
|---|---|---|---|
| November 9, 2026, 9 PM | ₱4,000.00 | 1,002 | |
| November 9, 2026, 5 PM | ₱4,000.00 | 116 | |
| November 9, 2026, 2 PM | ₱4,000.00 | 159 | |
| November 8, 2026, 9 PM | ₱4,000.00 | 370 | |
| November 8, 2026, 5 PM | ₱4,000.00 | 145 | |
| November 8, 2026, 2 PM | ₱4,000.00 | 214 | |
| November 7, 2026, 9 PM | ₱4,000.00 | 388 | |
| November 7, 2026, 5 PM | ₱4,000.00 | 79 | |
| November 7, 2026, 2 PM | ₱4,000.00 | 1,001 |
