GolfPass
GOLF

Manila Southwoods 1 leads Play Golf Interclub stroke play

DT

Geoffrey Tan fired an impressive even-par 72 to propel Manila Southwoods 1 into the lead in Division 1 at the Play Golf Interclub Stroke Play Championships at Riviera Golf Club.

Southwoods holds a four-shot advantage over Pueblo de Oro heading into the final round.

Nicole Gan of Wack Wack also turned heads with an even-par round.

Second-round team standings:

Division 1

  1. Manila Southwoods 1 – 604 (307-297)

  2. Pueblo de Oro 1 – 608 (303-305)

  3. Eastridge 1 – 612 (313-299)

  4. Camp Aguinaldo 1 – 670 (334-336)

Division 2

  1. Eastridge 2 – 623 (312-311)

  2. Camp Aguinaldo 2 – 626 (313-313)

  3. Brittannika – 636 (307-329)

  4. Manila Southwoods 2 – 653 (326-327)

  5. Riviera Juniors 1 – 653 (330-323)

  6. Valley Golf 1 – 662 (343-319)

  7. Pueblo de Oro 2 – 670 (330-340)

  8. Ayala Greenfields 1 – 731 (359-372)

Division 3

  1. Intramuros 1 – 619 (318-301)

  2. Alabang 1 – 675 (339-336)

  3. Royal Northwoods – 677 (342-335)

  4. Orchard – 698 (359-339)

  5. Valley Golf 2 – 699 (358-341)

  6. Alabang 2 – 759 (399-360)

  7. Ayala Greenfields 2 – 776 (384-392)

  8. Intramuros 2 – 788 (390-398)

  9. Riviera Juniors 2 – 874 (429-445)

The final round promises excitement as teams vie for top honors.