The Philippines has made a strong showing in the recently released TIME and Statista ranking of the Best Companies in Asia-Pacific, with 29 local firms securing spots on the prestigious list. The ranking evaluates companies based on three key dimensions: Employee Satisfaction, Financial Performance, and Sustainability Transparency (ESG), highlighting the best-performing businesses in the region.
Topping the list among Philippine firms is Ayala Corporation, which achieved an impressive overall score of 91.71, earning the 46th spot in the Asia-Pacific region. The conglomerate also ranked 22nd in employee satisfaction and 269th in sustainability transparency.
Following Ayala Corporation are other industry leaders, including San Miguel Corporation (85th), Security Bank Corporation (88th), SM Investments (109th), and BDO Unibank (112th), all of which secured scores above 88 points. These firms span various industries, from banking and financial services to conglomerates, food and beverages, and telecommunications.
Rank | Company Name | Headquarters | Score | Sustainability Transparency Rank | Employee Satisfaction Rank | Industry |
---|---|---|---|---|---|---|
46 | Ayala Corporation | Philippines | 91.71 | 269 | 22 | Conglomerate |
85 | San Miguel Corporation | Philippines | 89.74 | 384 | 56 | Food & Beverages |
88 | Security Bank Corporation | Philippines | 89.6 | 233 | 2 | Banking & Financial Services |
109 | SM Investments | Philippines | 88.67 | 289 | 185 | Conglomerate |
112 | BDO Unibank | Philippines | 88.61 | 370 | 38 | Banking & Financial Services |
116 | Jollibee Foods Corporation | Philippines | 88.43 | 368 | 86 | Food & Beverages |
121 | SM Prime Holdings | Philippines | 88.09 | 305 | 218 | Business Services & Supplies |
172 | Asian Development Bank (ADB) | Philippines | 86.12 | 442 | 155 | Banking & Financial Services |
178 | Cebu Pacific Air | Philippines | 86 | 392 | 296 | Transportation, Logistics & Aviation |
188 | Aboitiz Group | Philippines | 85.69 | 367 | 253 | Conglomerate |
211 | Robinsons Retail Holdings | Philippines | 85 | 377 | 142 | Retail, Wholesale & Consumer Goods |
216 | Petron | Philippines | 84.74 | 378 | 457 | Resource Generation & Infrastructure |
238 | China Bank PH | Philippines | 83.78 | 405 | 170 | Banking & Financial Services |
245 | Alliance Global | Philippines | 83.57 | 446 | 47 | Conglomerate |
265 | JG Summit Holdings, Inc. | Philippines | 82.46 | 421 | 354 | Conglomerate |
280 | PLDT | Philippines | 81.7 | 260 | 184 | Telecommunications Services |
311 | Metropolitan Bank & Trust Company | Philippines | 79.99 | 475 | 50 | Banking & Financial Services |
318 | AboitizPower | Philippines | 79.66 | 414 | 488 | Utilities |
320 | Del Monte Philippines | Philippines | 79.54 | 353 | 437 | Food & Beverages |
329 | Universal Robina Corporation | Philippines | 79.1 | 411 | 476 | Food & Beverages |
332 | RCBC | Philippines | 79.04 | 409 | 461 | Banking & Financial Services |
340 | Filinvest Development Corporation | Philippines | 78.75 | 436 | 450 | Conglomerate |
341 | Wilcon Depot, Inc. | Philippines | 78.73 | 363 | 489 | Retail, Wholesale & Consumer Goods |
345 | Ginebra San Miguel | Philippines | 78.6 | 417 | 401 | Food & Beverages |
364 | Integrated Micro-Electronics, Inc. (IMI Global) | Philippines | 77.89 | 325 | 475 | IT, Electronics, Hardware & Equipment |
374 | Megaworld | Philippines | 77.56 | 430 | 479 | Business Services & Supplies |
381 | Puregold Price Club | Philippines | 77.36 | 459 | 293 | Retail, Wholesale & Consumer Goods |
416 | EEI Corporation | Philippines | 75.7 | 445 | 200 | Resource Generation & Infrastructure |
465 | Max's Group, Inc. | Philippines | 73.71 | 477 | 431 | Hospitality, Travel & Leisure |
The research project World’s Best Companies of 2025 - Asia/Pacific, conducted by TIME and Statista, identified the top companies in the region based on three primary dimensions:
Employee Satisfaction – Based on survey data from over 50,000 participants across the Asia-Pacific region in 2023, assessing workplace conditions, satisfaction levels, and direct/indirect recommendations.
Financial Performance – Evaluated using Statista’s financial database, considering companies with at least USD 100 million in revenue in 2023, positive revenue growth, or profitability from 2021 to 2023.
Sustainability Transparency (ESG) – Assessed based on carbon emissions, diversity, human rights policies, CSR compliance, and governance practices using standardized ESG key performance indicators (KPIs) from Statista’s ESG Database.
Each dimension contributed equally to the final score, with the top 500 companies being awarded as the World’s Best Companies of 2025 - Asia/Pacific.
The recognition of these 29 companies underscores the strength of Philippine businesses in fostering employee satisfaction, financial growth, and sustainability transparency. With representation across conglomerates, banking, food and beverages, telecommunications, retail, and more, these firms exemplify world-class corporate excellence, contributing to the country’s economic and business landscape.
As the global economy evolves, the continued success of these firms highlights the Philippines’ growing competitiveness in the Asia-Pacific market, reinforcing the nation’s position as a business powerhouse in the region.